
A Week in Greece: Athens, Mykonos & Santorini
9 days | 12 days with Nafplio & the Athens Riviera extension |
Watch the setting sun from the hilltops of Greece’s most famous islands.
Cobblestone streets, arched, whitewashed facades, cobalt-colored roofs, and rustic windmills are just a few of the picturesque Greek landscapes you can expect to find on this tour. Walk through ancient history and open-air museums in the capital, Athens. Then, revel in the serenity and diversity of the Greek Islands on the isles of Mykonos and Santorini—daydreams come to life in a hundred shades of blue. And be sure to add the extension to Nafplio and the Athenian Riviera. You’ll build a more complete and vibrant picture of Greece—one tinged with cerulean and emerald to complement those white-washed walls.
Your tour package includes
- 7 nights in handpicked hotels
- 7 breakfasts, and 3 dinners served with beer or wine
- 3 immersive sightseeing tours, including a guided walk through the ancient Acropolis
- 1 expert Tour Director, your storyteller through myth and history
- 2 local guides who bring the legends of Greece to life
- Pre-booked transportation, including 1 private deluxe motor coach and 1 on-tour flight
- 2 scenic ferry rides across the sparkling Aegean Sea
- Entrances to museums, landmarks, and more—so you can skip the lines
Included highlights
- Standing in awe atop the Acropolis as the Parthenon glows in the Greek sun
- Tasting fresh feta and olives on a sun-drenched terrace
- Wandering the labyrinthine alleys of Mykonos Town, where bougainvillea spills over whitewashed walls
- Snapping photos of the iconic windmills silhouetted against a Cycladic sunset
- Sinking your toes into the volcanic black sands of Santorini’s beaches
- Exploring the ancient city of Akrotiri, frozen in time by a volcanic eruption
- Sailing Santorini’s caldera by catamaran, with sunbathing, snorkeling, and dinner on deck (it's our most popular excursion)
Itinerary

Overnight Flight
Day 1: Travel day
Board your overnight flight to Athens today.
Athens
Day 2: Arrival in Athens
Included meal: Welcome dinner
Close your eyes and take in the smell of orange blossoms and olive trees—you’re in Greece. Meet your Tour Director and fellow travelers at tonight’s welcome dinner, served with beer or wine.
Reviews
Hotels
We handpick every hotel to strike the balance of comfort, location, and local charm. Specific accommodations will vary based on your departure date, but these are frequently used hotels for this tour and we're confident you'll be satisfied.
Flights
Round-trip flights are one more thing we handle to make your journey as smooth as possible. Our team of travel experts will find the best flight itinerary for you at a competitive rate, thanks to our partnerships with top airlines.
FAQ
Select tour date
| Date | Extension | Price |
|---|---|---|
| 2026 | ||
Waitlisted | Available | $3,399 |
1 spot left | $3,399 | |
Waitlisted | Available | $3,399 |
1 spot left | $3,399 | |
3 left at this price | $2,949, $450 off $3,399 | |
Sold out | $3,399 | |
5 left at this price | Available | $3,099, $300 off $3,399 |
Waitlisted | Available | $3,399 |
3 spots left | $3,399 | |
1 spot left | Available | $3,399 |
Waitlisted | Available | $3,399 |
Waitlisted | Available | $3,399 |
Waitlisted | $3,399 | |
3 spots left | Available | $3,399 |
Waitlisted | Available | $3,399 |
2 spots left | $3,399 | |
2 spots left | $3,399 | |
6 left at this price | $2,899, $500 off $3,399 | |
2 spots left | Available | $3,399 |
4 spots left | Available | $3,669 |
6 left at this price | $3,269, $400 off $3,669 | |
4 spots left | $3,669 | |
4 left at this price | Available | $3,069, $600 off $3,669 |
8 left at this price | $3,269, $400 off $3,669 | |
| Available | $3,369, $300 off $3,669 | |
1 spot left | Available | $3,669 |
4 left at this price | $3,169, $500 off $3,669 | |
Waitlisted | Available | $3,669 |
3 spots left | Available | $3,669 |
Waitlisted | Available | $3,669 |
1 spot left | $3,669 | |
Waitlisted | Available | $3,669 |
Waitlisted | Available | $3,669 |
Waitlisted | Available | $3,669 |
1 spot left | $3,669 | |
5 left at this price | $3,419, $250 off $3,669 | |
Waitlisted | Available | $3,669 |
1 spot left | Available | $3,769 |
6 left at this price | Available | $3,419, $350 off $3,769 |
4 left at this price | $3,469, $300 off $3,769 | |
4 spots left | $3,569, $200 off $3,769 | |
8 left at this price | $3,419, $350 off $3,769 | |
1 spot left | Available | $3,769 |
2 spots left | $3,769 | |
8 left at this price | $3,469, $300 off $3,769 | |
Almost full | Available | $3,569, $200 off $3,769 |
4 left at this price | $3,269, $500 off $3,769 | |
Waitlisted | Available | $3,769 |
4 left at this price | $3,319, $450 off $3,769 | |
Waitlisted | Available | $3,769 |
6 left at this price | $3,469, $300 off $3,769 | |
Waitlisted | Available | $3,769 |
5 left at this price | Available | $3,519, $250 off $3,769 |
Almost full | $3,569, $200 off $3,769 | |
2 spots left | Available | $3,769 |
2 spots left | $3,769 | |
8 left at this price | Available | $3,469, $300 off $3,769 |
2 spots left | Available | $3,769 |
8 left at this price | Available | $3,439, $400 off $3,839 |
Waitlisted | Available | $3,839 |
6 left at this price | $3,539, $300 off $3,839 | |
4 left at this price | Available | $3,539, $300 off $3,839 |
2 spots left | Available | $3,839 |
8 left at this price | Available | $3,339, $500 off $3,839 |
1 spot left | $3,839 | |
2 spots left | $3,839 | |
4 spots left | Available | $3,839 |
3 spots left | Available | $3,839 |
| Available | $3,589, $250 off $3,839 | |
8 left at this price | Available | $3,339, $500 off $3,839 |
Waitlisted | $3,809 | |
| Available | $3,609, $200 off $3,809 | |
6 left at this price | Available | $3,459, $350 off $3,809 |
5 left at this price | Available | $3,309, $500 off $3,809 |
2 left at this price | Available | $3,459, $350 off $3,809 |
6 left at this price | Available | $3,359, $450 off $3,809 |
8 left at this price | Available | $3,509, $300 off $3,809 |
2 spots left | Available | $3,709 |
4 left at this price | Available | $3,409, $300 off $3,709 |
4 left at this price | Available | $3,409, $300 off $3,709 |
8 left at this price | $3,459, $250 off $3,709 | |
2 spots left | Available | $3,709 |
1 left at this price | $3,409, $300 off $3,709 | |
1 spot left | Available | $3,709 |
1 spot left | $3,709 | |
1 spot left | Available | $3,709 |
Waitlisted | Available | $3,709 |
| Available | $3,409, $300 off $3,709 | |
Waitlisted | Available | $3,709 |
2 spots left | Available | $3,709 |
2 left at this price | $3,409, $300 off $3,709 | |
Almost full | $3,709 | |
Almost full | Available | $3,509, $200 off $3,709 |
$3,359, $350 off $3,709 | ||
6 left at this price | Available | $3,209, $500 off $3,709 |
5 left at this price | Available | $3,309, $400 off $3,709 |
6 left at this price | $3,409, $300 off $3,709 | |
2 spots left | Available | $3,709 |
Waitlisted | Available | $3,449 |
Waitlisted | Available | $3,449 |
Waitlisted | Available | $3,449 |
2 left at this price | $3,149, $300 off $3,449 | |
6 left at this price | Available | $3,149, $300 off $3,449 |
Waitlisted | Available | $3,449 |
Waitlisted | Available | $3,449 |
2 spots left | $3,449 | |
Waitlisted | Available | $3,449 |
7 left at this price | $3,199, $250 off $3,449 | |
Almost full | Available | $3,249, $200 off $3,449 |
| Available | $3,149, $300 off $3,449 | |
6 left at this price | Available | $3,099, $350 off $3,449 |
4 left at this price | $2,999, $450 off $3,449 | |
8 left at this price | $3,199, $250 off $3,449 | |
2 left at this price | Available | $2,949, $500 off $3,449 |
8 left at this price | Available | $3,199, $250 off $3,449 |
| 2027 | ||
| Available | $3,419 | |
| Available | $3,419 | |
| Available | $3,419 | |
$3,419 | ||
| Available | $3,419 | |
| Available | $3,419 | |
$3,419 | ||
| Available | $3,419 | |
$3,419 | ||
| Available | $3,419 | |
| Available | $3,419 | |
$3,419 | ||
| Available | $3,419 | |
| Available | $3,419 | |
| Available | $3,419 | |
| Available | $3,419 | |
| Available | $3,419 | |
| Available | $3,419 | |
1 spot left | Available | $3,419 |
| Available | $3,419 | |
| Available | $3,829 | |
| Available | $3,679 | |
$3,679 | ||
| Available | $3,679 | |
| Available | $3,679 | |
| Available | $3,679 | |
$3,679 | ||
| Available | $3,679 | |
$3,679 | ||
| Available | $3,679 | |
| Available | $3,679 | |
$3,679 | ||
| Available | $3,679 | |
| Available | $3,679 | |
$3,679 | ||
| Available | $3,679 | |
Almost full | Available | $3,679 |
$3,679 | ||
| Available | $3,679 | |
| Available | $3,679 | |
$3,679 | ||
| Available | $3,679 | |
| Available | $3,679 | |
| Available | $3,779 | |
Almost full | Available | $3,779 |
$3,779 | ||
| Available | $3,779 | |
Almost full | Available | $3,779 |
$3,779 | ||
4 spots left | Available | $3,779 |
| Available | $3,779 | |
Waitlisted | Available | $3,779 |
$3,779 | ||
| Available | $3,779 | |
| Available | $3,779 | |
$3,779 | ||
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,779 | |
$3,779 | ||
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,779 | |
| Available | $3,859 | |
| Available | $3,859 | |
| Available | $3,859 | |
| Available | $3,859 | |
Waitlisted | Available | $3,859 |
| Available | $3,859 | |
$3,859 | ||
| Available | $3,859 | |
| Available | $3,859 | |
$3,859 | ||
| Available | $3,859 | |
| Available | $3,859 | |
| Available | $3,859 | |
| Available | $3,859 | |
| Available | $3,859 | |
| Available | $3,829 | |
$3,829 | ||
| Available | $3,829 | |
| Available | $3,829 | |
$3,829 | ||
| Available | $3,829 | |
$3,829 | ||
| Available | $3,829 | |
| Available | $3,729 | |
$3,729 | ||
| Available | $3,729 | |
| Available | $3,729 | |
$3,729 | ||
$3,729 | ||
| Available | $3,729 | |
| Available | $3,729 | |
$3,729 | ||
| Available | $3,729 | |
| Available | $3,729 | |
$3,729 | ||
| Available | $3,729 | |
$3,729 | ||
| Available | $3,729 | |
| Available | $3,729 | |
$3,729 | ||
| Available | $3,729 | |
| Available | $3,729 | |
| Available | $3,729 | |
$3,469 | ||
| Available | $3,469 | |
| Available | $3,469 | |
Almost full | Available | $3,469 |
| Available | $3,469 | |
| Available | $3,469 | |
| Available | $3,469 | |
$3,469 | ||
$3,469 | ||
| Available | $3,469 | |
| Available | $3,469 | |
$3,469 | ||
| Available | $3,469 | |
| Available | $3,469 | |
| Available | $3,469 | |
| Available | $3,469 | |
| Available | $3,469 | |
















































































